Portable Cone Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.

The features of Portable Cone Crusher Plant:
1)Incorporated design
2)Truck mounted
3)Quick road transportation
4) With support legs on truck,quick to set-up
Portable Cone Crusher Plant Technical Data:
| parameter model | Transport length (mm) | Transport width (mm) | Transport height (mm) | Max. height (mm) | Max. width (mm) | Conveyor height (mm) | Total weight (ton) |
| Y3S1548C900 | 12500 | 2550 | 4300 | 6400 | 2800 | 4000 | 43 |
| Y3S1848C36 | 12500 | 2800 | 4500 | 6700 | 3000 | 4000 | 47 |
| Y3S1860C51 | 14000 | 2800 | 4500 | 6700 | 3000 | 4200 | 53 |
| Y3S2160C220 | 14000 | 3000 | 4500 | 6700 | 3200 | 4200 | 48 |
Configuration:
| Parameter model | Screen model | Cone crusher model | Conveyor model under screen | Capacity (t/h) | Power (kw) |
| Y3S1548C900 | 3YK1548 | PYB900 | B500X7M | 50-200 | 75 |
| Y3S1848C36 | 3YK1848 | S36 | B650X7M | 70-300 | 99-134 |
| Y3S1860C51 | 3YK1860 | S51 | B650X8M | 120-400 | 212.5-220.5 |
| Y3S2160C220 | 3YK2160 | HP-220 | B800X8M | 140-450 | 257.5-264.5 |
Note: If there is change of the jaw crusher specification, it subjects to the newest products' specifications